Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 54 | 33 | ||
| Pedagogical staff: | 28 | 16 | ||
| Professors: | 6 | 2 | ||
| Associate professors: | 6 | 1 | ||
| Assistant professors: | 13 | 11 | ||
| Lecturers: | 2 | 1 | ||
| Specialists and technical staff: | 24 | 15 | ||
| Other staff: | 2 | 2 | ||
| Total number of external people: | 6 | 3 | ||
| Total number of teachers: | 29 | 13 | ||
| employees: | 34 | 17 | ||
| external: | 3 | 1 | ||
as of 19 Mar 2026