Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 82 | 48 | ||
Pedagogical staff: | 24 | 10 | ||
Professors: | 6 | 2 | ||
Associate professors: | 6 | 1 | ||
Assistant professors: | 7 | 2 | ||
Lecturers: | 5 | 5 | ||
Specialists and technical staff: | 57 | 37 | ||
Other staff: | 1 | 1 | ||
Total number of external people: | 1 | 0 | ||
Total number of teachers: | 34 | 15 | ||
employees: | 41 | 20 | ||
external: | 1 | 0 |
as of 26 Jan 2025