Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 87 | 53 | ||
| Pedagogical staff: | 24 | 10 | ||
| Professors: | 7 | 2 | ||
| Associate professors: | 5 | 1 | ||
| Assistant professors: | 7 | 2 | ||
| Lecturers: | 5 | 5 | ||
| Specialists and technical staff: | 61 | 41 | ||
| Other staff: | 2 | 2 | ||
| Total number of external people: | 9 | 4 | ||
| Total number of teachers: | 41 | 19 | ||
| employees: | 45 | 22 | ||
| external: | 4 | 1 | ||
as of 6 Dec 2025