Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 1260 | 584 | ||
Pedagogical staff: | 424 | 106 | ||
Professors: | 104 | 11 | ||
Associate professors: | 137 | 28 | ||
Assistant professors: | 108 | 40 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 50 | 20 | ||
Specialists and technical staff: | 729 | 385 | ||
Other staff: | 113 | 95 | ||
Total number of external people: | 182 | 82 | ||
Total number of teachers: | 656 | 205 | ||
employees: | 759 | 260 | ||
students: | 33 | 15 | ||
external: | 65 | 24 | ||
Total number of doctoral degree students: | 604 | 301 | ||
thereout in combined form: | 45 | 24 |
as of 13 Mar 2025