Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 1260 | 581 | ||
Pedagogical staff: | 424 | 106 | ||
Professors: | 104 | 11 | ||
Associate professors: | 137 | 28 | ||
Assistant professors: | 107 | 40 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 51 | 20 | ||
Specialists and technical staff: | 731 | 384 | ||
Other staff: | 110 | 93 | ||
Total number of external people: | 103 | 45 | ||
Total number of teachers: | 652 | 210 | ||
employees: | 760 | 262 | ||
students: | 55 | 28 | ||
external: | 17 | 5 | ||
Total number of doctoral degree students: | 624 | 312 | ||
thereout in combined form: | 47 | 26 |
as of 3 Feb 2025