Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 1265 | 576 | ||
Pedagogical staff: | 422 | 103 | ||
Professors: | 102 | 9 | ||
Associate professors: | 137 | 28 | ||
Assistant professors: | 108 | 39 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 51 | 20 | ||
Specialists and technical staff: | 748 | 391 | ||
Other staff: | 101 | 84 | ||
Total number of external people: | 406 | 256 | ||
Total number of teachers: | 706 | 227 | ||
employees: | 770 | 263 | ||
students: | 50 | 27 | ||
external: | 76 | 27 | ||
Total number of doctoral degree students: | 630 | 319 | ||
thereout in combined form: | 43 | 24 |
as of 8 Nov 2024