Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 1275 | 586 | ||
Pedagogical staff: | 425 | 104 | ||
Professors: | 104 | 11 | ||
Associate professors: | 137 | 28 | ||
Assistant professors: | 109 | 38 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 50 | 20 | ||
Specialists and technical staff: | 742 | 389 | ||
Other staff: | 114 | 95 | ||
Total number of external people: | 268 | 125 | ||
Total number of teachers: | 652 | 204 | ||
employees: | 767 | 262 | ||
students: | 31 | 16 | ||
external: | 58 | 20 | ||
Total number of doctoral degree students: | 553 | 279 | ||
thereout in combined form: | 44 | 23 |
as of 27 Jun 2025