Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 1321 | 605 | ||
| Pedagogical staff: | 439 | 118 | ||
| Professors: | 110 | 12 | ||
| Associate professors: | 134 | 28 | ||
| Assistant professors: | 111 | 46 | ||
| Assistants: | 2 | 0 | ||
| Lecturers: | 56 | 25 | ||
| Specialists and technical staff: | 681 | 354 | ||
| Other staff: | 113 | 94 | ||
| Total number of external people: | 214 | 113 | ||
| Total number of teachers: | 683 | 221 | ||
| employees: | 789 | 270 | ||
| students: | 22 | 9 | ||
| external: | 70 | 28 | ||
| Total number of doctoral degree students: | 546 | 272 | ||
| thereout in combined form: | 44 | 22 | ||
as of 28 May 2026