Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 1292 | 592 | ||
| Pedagogical staff: | 430 | 112 | ||
| Professors: | 110 | 12 | ||
| Associate professors: | 133 | 28 | ||
| Assistant professors: | 108 | 42 | ||
| Assistants: | 1 | 0 | ||
| Lecturers: | 53 | 23 | ||
| Specialists and technical staff: | 754 | 386 | ||
| Other staff: | 113 | 94 | ||
| Total number of external people: | 71 | 38 | ||
| Total number of teachers: | 671 | 210 | ||
| employees: | 777 | 264 | ||
| students: | 46 | 20 | ||
| external: | 11 | 3 | ||
| Total number of doctoral degree students: | 558 | 285 | ||
| thereout in combined form: | 49 | 27 | ||
as of 1 Feb 2026