Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 1303 | 600 | ||
| Pedagogical staff: | 433 | 114 | ||
| Professors: | 110 | 12 | ||
| Associate professors: | 133 | 28 | ||
| Assistant professors: | 109 | 43 | ||
| Assistants: | 1 | 0 | ||
| Lecturers: | 54 | 24 | ||
| Specialists and technical staff: | 660 | 348 | ||
| Other staff: | 113 | 94 | ||
| Total number of external people: | 188 | 104 | ||
| Total number of teachers: | 675 | 222 | ||
| employees: | 785 | 269 | ||
| students: | 21 | 8 | ||
| external: | 63 | 28 | ||
| Total number of doctoral degree students: | 557 | 280 | ||
| thereout in combined form: | 48 | 26 | ||
as of 17 Mar 2026