Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 1321 | 608 | ||
| Pedagogical staff: | 432 | 107 | ||
| Professors: | 108 | 11 | ||
| Associate professors: | 139 | 29 | ||
| Assistant professors: | 105 | 37 | ||
| Assistants: | 2 | 0 | ||
| Lecturers: | 53 | 23 | ||
| Specialists and technical staff: | 780 | 407 | ||
| Other staff: | 115 | 96 | ||
| Total number of external people: | 359 | 217 | ||
| Total number of teachers: | 746 | 243 | ||
| employees: | 785 | 270 | ||
| students: | 45 | 19 | ||
| external: | 84 | 34 | ||
| Total number of doctoral degree students: | 573 | 290 | ||
| thereout in combined form: | 50 | 27 | ||
as of 6 Dec 2025