Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 1318 | 616 | ||
| Pedagogical staff: | 437 | 118 | ||
| Professors: | 111 | 16 | ||
| Associate professors: | 126 | 25 | ||
| Assistant professors: | 114 | 45 | ||
| Assistants: | 1 | 0 | ||
| Lecturers: | 58 | 25 | ||
| Specialists and technical staff: | 687 | 366 | ||
| Other staff: | 110 | 92 | ||
| Total number of external people: | 207 | 109 | ||
| Total number of teachers: | 630 | 200 | ||
| employees: | 793 | 279 | ||
| students: | 24 | 10 | ||
| external: | 21 | 7 | ||
| Total number of doctoral degree students: | 513 | 257 | ||
| thereout in combined form: | 41 | 22 | ||
as of 28 Aug 2026