Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 1276 | 591 | ||
Pedagogical staff: | 426 | 106 | ||
Professors: | 104 | 11 | ||
Associate professors: | 137 | 28 | ||
Assistant professors: | 110 | 40 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 50 | 20 | ||
Specialists and technical staff: | 743 | 393 | ||
Other staff: | 113 | 94 | ||
Total number of external people: | 263 | 120 | ||
Total number of teachers: | 675 | 214 | ||
employees: | 767 | 262 | ||
students: | 33 | 16 | ||
external: | 77 | 28 | ||
Total number of doctoral degree students: | 581 | 290 | ||
thereout in combined form: | 44 | 23 |
as of 23 May 2025