Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 1325 | 625 | ||
| Pedagogical staff: | 441 | 121 | ||
| Professors: | 111 | 16 | ||
| Associate professors: | 127 | 26 | ||
| Assistant professors: | 114 | 45 | ||
| Assistants: | 1 | 0 | ||
| Lecturers: | 61 | 27 | ||
| Specialists and technical staff: | 689 | 370 | ||
| Other staff: | 112 | 94 | ||
| Total number of external people: | 280 | 151 | ||
| Total number of teachers: | 713 | 237 | ||
| employees: | 794 | 278 | ||
| students: | 35 | 15 | ||
| external: | 59 | 24 | ||
| Total number of doctoral degree students: | 564 | 288 | ||
| thereout in combined form: | 48 | 25 | ||
as of 16 Oct 2026